| COMPANY NAME | CHONG LEK ENGINEERING WORKS SDN BHD |
| ADDRESS | Lot 4914, 6th Miles Jalan Teratai Off Jalan Meru 41050 Klang Selangor Darul Ehsan. |
| TEL | +603-3392 2694 / 5495 / 9657 |
| FAX | +603-3392 5496 / 7380 |
| info@chonglek.com | |
| ROC Number | 602149-A |
| Date incorporated | 30/12/2002 |
| PAID-UP CAPITAL | RM 2,500,000.00 |
| CIDB REGISTRATION | YES |
| CERTIFICATE | QUALITY ISO 9001;2015 SAFETY OHSAS 18001:2007 ENVIRONMENT ISO 14001:2015 |
| WEBSITE |
| LIGHT INDUSTRIAL | YES |
| OIL & GAS, POWER, PETROCHEMICAL | YES |
| MULTI-STOREY | YES |
| BRIDGES | YES |
| INSTITUTIONAL BUILDINGS | YES |
| TRANSPORT HUBS | YES |
| OTHERS | Building Works, Metal Fabrication |
| COVERED YARD | 21,039 SQ METERS |
| OPEN YARD | 31,113 SQ METERS |
| CRANES | Mobile Crane - 35T x 1, 20T x1 Overhead Crane - 15T x 1, 10T x 4, 3.2T x 1 Gantry Overhead Crane - 5T x 2 |
| CUTTING & DRILLING | YES |
| ROBOTIC COPING | NO |
| PLATE PROFILING | YES |
| AUTO SHOT BLASTING | YES |
| OTHERS | Rolling Plate Machine |
| DESIGN | YES |
| SHOP DETAILING | YES |
| FABRICATION | YES |
| ERECTION | YES |
| ENGINEERING | 22 |
| MANAGEMENT | 7 |
| QUALITY ASSURANCE | 5 |
| FABRICATION | 70 |
| ERECTION | 25 |
| PROJECT NAME | Extension Work to Existing Bintulu Smelting Plant |
| LOCATION | Lot 41, Block 1, Kemena lamd, District Samalaju Industrial Park, Bintulu Sarawak |
| CONTRACT VALUE | RM12,287,689.64 |
| CLIENT | Bintulu Smelting Plant |
| YEAR COMPLETED | |
| PROJECT NAME | Construction and Completion of Public Realm Works at Tun Razak Exchange - Steel Structural Works, Roof Covering, Bondek Works & Kiosk Terrace |
| LOCATION | Tun Razak Exchange |
| CONTRACT VALUE | RM2,935,138.30 |
| CLIENT | |
| YEAR COMPLETED | |
| PROJECT NAME | Additional Work Proposed on Existing Factory Building |
| LOCATION | Lot 1227 &78 Prai, Pulau Pinang |
| CONTRACT VALUE | RM51,684,158.69 |
| CLIENT | |
| YEAR COMPLETED | |
| PROJECT NAME | Materials & Product Handling To & Fro Steel Making Palnt to Rolling MillYards and Warehouse Cleaming (NU), Scrap Handling |
| LOCATION | |
| CONTRACT VALUE | |
| CLIENT | |
| YEAR COMPLETED |